Our Rates
Energy for your family today and into the future.

RDE Current Rates:
Capacity charge per m2/month | 0.62 | |
Thermal energy charge per MW.h | 40.25 | |
Account Charge | $25.00 | The Account Charge is a single initial set up charge payable by each applicant for the service. |
Collection Charge on overdue accounts assigned for collection | $45.00 | |
Returned Cheque Charge | $20.00 | |
Late Payment Charge | 1.5% per month (19.6% per annum) on outstanding balance | |
Disputed Meter Testing Fees: | Actual cost of removal, testing and replacement |
Approved by the BCUC in 2017
Approved by the BCUC in 2012
We are your neighbourhood Energy Provider.

"River District Energy supplies
buildings with thermal energy
that delivers space heat and
hot water to your home."
